Dokumentumok |
Cím: | Bulgarian Evaluation |
Nyelv: | angol |
Tárgyszavak: | community development, network, Central and Eastern Europe, Bulgaria, Social Capital |
Állomány: | Community Development Network Building in Central and Eastern Europe, Közösségfejlesztési hálózatépítés Kelet-Közép Európában |
Forditas: | |
Megjegyzés: | |
Raktári jelzet: | E |
| 1. | Would you say that you know … READ OUT | |
| Many of the people in your neighbourhood | 59.2 | |
| Some of the people in your neighbourhood | 26.2 | |
| A few of the people in your neighbourhood | 7.8 | |
| Or that you do not know people in your neighbourhood? | 2.9 | |
| DK | 3.9 |
| 2. | Would you say that … READ OUT | |
| Many of the people in your neighbourhood can be trusted | 7.8 | |
| Some of the people in your neighbourhood can be trusted | 30.1 | |
| A few of the people in your neighbourhood can be trusted | 36.9 | |
| Or that none of the people in your neighbourhood can be trusted? | 24.3 | |
| DK | 1.0 |
| 3. | Would you say this neighbourhood is a place where neighbours look out for each other? | |
| Yes, definitely | 11.7 | |
| Yes, to some extent | 44.7 | |
| No | 40.8 | |
| DK | 2.9 |
| 4. | How often do you have friends or neighbours round to your house? | |
| Every day | 32.0 | |
| Several times a week | 26.2 | |
| At least once a week | 26.2 | |
| At least once a fortnight | 1.0 | |
| At least once a month | 6.8 | |
| Less than once a month | 7.8 | |
| Never | 0 |
| 5. | And how often do you go round to other people’s houses? That is friends or neighbours. | |
| Every day | 23.3 | |
| Several times a week | 27.2 | |
| At least once a week | 19.4 | |
| At least once a fortnight | 6.8 | |
| At least once a month | 15.5 | |
| Less than once a month | 5.8 | |
| Never | 1.9 |
| 6. | In the last 12 months have you done any of the things? | |
| Contacted a local councillor | 19.4 | |
| Contacted a Member of Parliament (MP) | 3.9 | |
| Contacted a public official working for your local council | 14.6 | |
| Contacted a public official working for part of Central Government | 1.0 | |
| Attended a public meeting or rally | 25.2 | |
| Taken part in a public demonstration or protest | 2.9 | |
| Signed a petition | 1.9 | |
| Non of these | 45.6 | |
| DK | 3.9 |
| 7. | Do you agree or disagree that you can influence decisions affecting your local area? | |
| Definitely agree | 14.6 | |
| Tend to agree | 12.6 | |
| Tend to disagree | 37.9 | |
| Definitely disagree | 9.7 | |
| DK | 25.2 |
| 8. | How much do you trust | |
| the police | ||
| the courts | ||
| your employer | ||
| politicians | ||
| Parliament | ||
| Your local council | ||
2. A fair amount 3. Not very much 4. Not at all 5. DK |
| 9. | Have you been involved with (all) these groups, clubs or organisations in the last 12 months? | |
| Children’s education/schools | 21.4 | |
| Youth/children’s activities (outside school) | 6.8 | |
| Education for adults | 1.0 | |
| Sports/exercise (taking part, coaching or going to watch) | 21.4 | |
| Religion | 3.9 | |
| Politics | 7.8 | |
| Health, Disability and Social welfare | 3.9 | |
| The elderly | 1.9 | |
| Safety, First Aid | 1.9 | |
| The environment, animals | 1.0 | |
| Justice and Human Rights | 2.9 | |
| Local community or neighbourhood groups | 10.7 | |
| Citizen’s Groups | 0 | |
| Hobbies/Recreation/Arts/Social clubs | 6.8 | |
| Trade union activity | 1.0 | |
| None of these | 41.7 |
| 10. | Do you ever feel that you would like to spend any (irregular volunteers/unknown frequency: more) time helping groups, clubs or organisations, or not? | |
| Yes | 51.5 | |
| No ( move to question ± 12) | 21.4 | |
| DK ( move to question ± 12) | 27.2 |
| 11. | There are various reasons why people don’t give unpaid help to groups, clubs or organisations, even when they feel they might like to. Why do you not give this sort of help more regularly? |
| 12. | Which, if any of these, might make you likely to get involved in future? | |
| If someone asked me directly to get involved | 28.2 | |
| If my friends or family got involved with me | 31.1 | |
| If someone who was already involved was there to help get me started | 27.2 | |
| If more information about the things I could do was available | 33.0 | |
| If I knew I could get my expenses paid | 30.1 | |
| If someone could provide transport when I needed it | 22.3 | |
| If I could do it from home | 18.4 | |
| If I knew it would help me improve my skills or get qualifications | 26.2 | |
| If I knew it would benefit me in my career or improve my job prospects | 36.9 | |
| Other (specify)……………………………………………………….. |
| 13. | In the last 12 months, have you done any of these things, unpaid, for someone who is not a relative? This might be for a friend, neighbour or someone else. | |
| Keeping in touch with someone who has difficulty getting out and about (visiting in person, telephoning or e-mailing) | 18.4 | |
| Doing shopping, collecting pension or paying bills for someone | 16.5 | |
| Cooking, cleaning, laundry, gardening or other routine household jobs for someone | 8.7 | |
| Decorating, or doing any kind of home or car repairs for someone | 22.3 | |
| Baby sitting or caring for children | 13.6 | |
| Sitting with or providing personal care (e.g. washing, dressing) for someone who is sick or frail | 16.5 | |
| Looking after a property or a pet for someone who is away | 6.8 | |
| Giving advice to someone | 45.6 | |
| Writing letters or filling in forms for someone | 17.5 | |
| Representing someone (for example in talking to a council official) | 4.9 | |
| Transporting or escorting someone (for example to a hospital, on an outing or a school-run) | 17.5 | |
| Anything else (specify)……………………………………………………. | ||
| No help given in last 12 months | 10.7 | |
| DK |
| 15. | Have you yourself, in the last 12 months, benefited from unpaid help in any of these ways? Please exclude help from members of your family (that’s any relatives). | |
| Keeping in touch with your (visiting in person, telephoning or e-mailing) | 11.7 | |
| Doing shopping, collecting pension or paying bills for you | 3.9 | |
| Cooking, cleaning, laundry, gardening or doing other routine household jobs for you | 6.8 | |
| Decorating, or doing any kind of home or car repairs for you | 11.7 | |
| Baby sitting or caring for your children | 7.8 | |
| Sitting with or providing personal care (e.g. washing, dressing) for you | / | |
| Looking after a property or a pet for you whilst you are away | 4.9 | |
| Giving advice to you | 35.9 | |
| Writing letters or filling in forms for you | 11.7 | |
| Representing you (for example in talking to a council official) | 3.9 | |
| Transporting or escorting you (for example to a hospital or on an outing) | 5.8 | |
| Anything else (specify)……………………………………………….. | / | |
| DK | 2.9 | |
| No help received in last 12 months | 35.5 |
| 16. | GENDER | |
| Man | 53.4 | |
| Woman | 46.6 |
| 17. | Age ( please fill in) |
| 18. | Education | |
| Basic | 8.8 | |
| Primary | 24.5 | |
| Secondary | 55.9 | |
| College | 3.9 | |
| Higher | 6.9 |
| 19. | Ethnic group | |
| Bulgarian | 24.5 | |
| Turkish | 7.8 | |
| Roma | 67.6 | |
| Other | / |
| 20. | Religion (please fill in) | |
| 21. | Family | |
| Married | 56.3 | |
| Single | 33.0 | |
| Divorced | 6.8 | |
| Widow/er | 3.9 |
| 22. | Number of people in the household (please fill in) |
| 23. | Social status of the respondent | |
| Student | 7.8 | |
| State sector employee | 22.3 | |
| Private sector employee | 11.7 | |
| Private proprietor/entrepreneur | 5.8 | |
| Free lance | 3.9 | |
| Unemployed | 43.7 | |
| Retired | 4.9 | |
| Other (please specify)…………………………………………………………. | / |
| 24. | Average household income per month | |
| 100 lev or less | 33.7 | |
| 100 – 150 lev | 29.7 | |
| 150 – 200 | 15.8 | |
| 200 – 300 | 9.9 | |
| 300 – 500 | 7.9 | |
| 500 lev or more | 3.0 |
| 25. | Settlement type | |
| Town | 56.9 | |
| Village | 43.1 |
Would you say that you know...
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Many of the people in your neighbourhood | 61 | 59.2 | 59.2 | 59.2 |
Some of the people in your neighbourhood | 27 | 26.2 | 26.2 | 85.4 | |
A few of the people in your neighbourhood | 8 | 7.8 | 7.8 | 93.2 | |
Or that you do not know people in your neighbourhood | 3 | 2.9 | 2.9 | 96.1 | |
DK | 4 | 3.9 | 3.9 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Many of the people in your neighbourhood can be trusted | 8 | 7.8 | 7.8 | 7.8 |
Some of the people in your neighbourhood can be trusted | 31 | 30.1 | 30.1 | 37.9 | |
A few of the people in your neighbourhood can be trusted | 38 | 36.9 | 36.9 | 74.8 | |
Or that none of the people in your neighbourhood can be trusted | 25 | 24.3 | 24.3 | 99.0 | |
DK | 1 | 1.0 | 1.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes, definitely | 12 | 11.7 | 11.7 | 11.7 |
Yes, to some extent | 46 | 44.7 | 44.7 | 56.3 | |
No | 42 | 40.8 | 40.8 | 97.1 | |
DK | 3 | 2.9 | 2.9 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Every day | 33 | 32.0 | 32.0 | 32.0 |
Several times a week | 27 | 26.2 | 26.2 | 58.3 | |
At least once a week | 27 | 26.2 | 26.2 | 84.5 | |
At least once a fortnight | 1 | 1.0 | 1.0 | 85.4 | |
At least once a month | 7 | 6.8 | 6.8 | 92.2 | |
Less than once a month | 8 | 7.8 | 7.8 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Every day | 24 | 23.3 | 23.3 | 23.3 |
Several times a week | 28 | 27.2 | 27.2 | 50.5 | |
At least once a week | 20 | 19.4 | 19.4 | 69.9 | |
At least once a fortnight | 7 | 6.8 | 6.8 | 76.7 | |
At least once a month | 16 | 15.5 | 15.5 | 92.2 | |
Less than once a month | 6 | 5.8 | 5.8 | 98.1 | |
Never | 2 | 1.9 | 1.9 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 20 | 19.4 | 19.4 | 19.4 |
No | 83 | 80.6 | 80.6 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 4 | 3.9 | 3.9 | 3.9 |
No | 99 | 96.1 | 96.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 15 | 14.6 | 14.6 | 14.6 |
No | 88 | 85.4 | 85.4 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1 | 1.0 | 1.0 | 1.0 |
No | 102 | 99.0 | 99.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 26 | 25.2 | 25.2 | 25.2 |
No | 77 | 74.8 | 74.8 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 3 | 2.9 | 2.9 | 2.9 |
No | 100 | 97.1 | 97.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 2 | 1.9 | 1.9 | 1.9 |
No | 101 | 98.1 | 98.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | None of these | 47 | 45.6 | 100.0 | 100.0 |
Missing | System | 56 | 54.4 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | DK | 4 | 3.9 | 100.0 | 100.0 |
Missing | System | 99 | 96.1 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Definitely agree | 15 | 14.6 | 14.6 | 14.6 |
Tend to agree | 13 | 12.6 | 12.6 | 27.2 | |
Tend to disagree | 39 | 37.9 | 37.9 | 65.0 | |
Definitely disagree | 10 | 9.7 | 9.7 | 74.8 | |
DK | 26 | 25.2 | 25.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot | 8 | 7.8 | 7.8 | 7.8 |
A fair amount | 10 | 9.7 | 9.8 | 17.6 | |
Not very much | 21 | 20.4 | 20.6 | 38.2 | |
Not at all | 54 | 52.4 | 52.9 | 91.2 | |
DK | 9 | 8.7 | 8.8 | 100.0 | |
Total | 102 | 99.0 | 100.0 | ||
Missing | System | 1 | 1.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot | 5 | 4.9 | 4.9 | 4.9 |
A fair amount | 12 | 11.7 | 11.8 | 16.7 | |
Not very much | 25 | 24.3 | 24.5 | 41.2 | |
Not at all | 47 | 45.6 | 46.1 | 87.3 | |
DK | 13 | 12.6 | 12.7 | 100.0 | |
Total | 102 | 99.0 | 100.0 | ||
Missing | System | 1 | 1.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot | 23 | 22.3 | 23.0 | 23.0 |
A fair amount | 13 | 12.6 | 13.0 | 36.0 | |
Not very much | 8 | 7.8 | 8.0 | 44.0 | |
Not at all | 39 | 37.9 | 39.0 | 83.0 | |
DK | 17 | 16.5 | 17.0 | 100.0 | |
Total | 100 | 97.1 | 100.0 | ||
Missing | System | 3 | 2.9 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot | 2 | 1.9 | 2.0 | 2.0 |
A fair amount | 4 | 3.9 | 3.9 | 5.9 | |
Not very much | 10 | 9.7 | 9.8 | 15.7 | |
Not at all | 77 | 74.8 | 75.5 | 91.2 | |
DK | 9 | 8.7 | 8.8 | 100.0 | |
Total | 102 | 99.0 | 100.0 | ||
Missing | System | 1 | 1.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot | 2 | 1.9 | 2.0 | 2.0 |
A fair amount | 3 | 2.9 | 2.9 | 4.9 | |
Not very much | 8 | 7.8 | 7.8 | 12.7 | |
Not at all | 78 | 75.7 | 76.5 | 89.2 | |
DK | 11 | 10.7 | 10.8 | 100.0 | |
Total | 102 | 99.0 | 100.0 | ||
Missing | System | 1 | 1.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | A lot | 11 | 10.7 | 10.8 | 10.8 |
A fair amount | 13 | 12.6 | 12.7 | 23.5 | |
Not very much | 20 | 19.4 | 19.6 | 43.1 | |
Not at all | 47 | 45.6 | 46.1 | 89.2 | |
DK | 11 | 10.7 | 10.8 | 100.0 | |
Total | 102 | 99.0 | 100.0 | ||
Missing | System | 1 | 1.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 22 | 21.4 | 21.4 | 21.4 |
No | 81 | 78.6 | 78.6 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 7 | 6.8 | 6.8 | 6.8 |
No | 96 | 93.2 | 93.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1 | 1.0 | 1.0 | 1.0 |
No | 102 | 99.0 | 99.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 22 | 21.4 | 21.4 | 21.4 |
No | 81 | 78.6 | 78.6 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 4 | 3.9 | 3.9 | 3.9 |
No | 99 | 96.1 | 96.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 8 | 7.8 | 7.8 | 7.8 |
No | 95 | 92.2 | 92.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 4 | 3.9 | 3.9 | 3.9 |
No | 99 | 96.1 | 96.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 2 | 1.9 | 1.9 | 1.9 |
No | 101 | 98.1 | 98.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 2 | 1.9 | 1.9 | 1.9 |
No | 101 | 98.1 | 98.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1 | 1.0 | 1.0 | 1.0 |
No | 102 | 99.0 | 99.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 3 | 2.9 | 2.9 | 2.9 |
No | 100 | 97.1 | 97.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 11 | 10.7 | 10.7 | 10.7 |
No | 92 | 89.3 | 89.3 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No | 103 | 100.0 | 100.0 | 100.0 |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 7 | 6.8 | 6.8 | 6.8 |
No | 96 | 93.2 | 93.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1 | 1.0 | 1.0 | 1.0 |
No | 102 | 99.0 | 99.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | äà | 43 | 41.7 | 100.0 | 100.0 |
Missing | System | 60 | 58.3 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 53 | 51.5 | 51.5 | 51.5 |
No | 22 | 21.4 | 21.4 | 72.8 | |
DK | 28 | 27.2 | 27.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | It depends on the people in the organisation | 1 | 1.0 | 1.9 | 1.9 |
I don't have time | 14 | 13.6 | 26.9 | 28.8 | |
I am lazy | 1 | 1.0 | 1.9 | 30.8 | |
I am not interested | 4 | 3.9 | 7.7 | 38.5 | |
I haven't heard of any such activities in our community | 6 | 5.8 | 11.5 | 50.0 | |
I don't want to | 1 | 1.0 | 1.9 | 51.9 | |
I am disabled | 2 | 1.9 | 3.8 | 55.8 | |
DK | 8 | 7.8 | 15.4 | 71.2 | |
I don't have money | 3 | 2.9 | 5.8 | 76.9 | |
There is no sense, I don't trust people | 10 | 9.7 | 19.2 | 96.2 | |
I don't have the chance | 2 | 1.9 | 3.8 | 100.0 | |
Total | 52 | 50.5 | 100.0 | ||
Missing | System | 51 | 49.5 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 29 | 28.2 | 28.2 | 28.2 |
No | 74 | 71.8 | 71.8 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 32 | 31.1 | 31.1 | 31.1 |
No | 71 | 68.9 | 68.9 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 28 | 27.2 | 27.2 | 27.2 |
No | 75 | 72.8 | 72.8 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 34 | 33.0 | 33.0 | 33.0 |
No | 69 | 67.0 | 67.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 31 | 30.1 | 30.1 | 30.1 |
No | 72 | 69.9 | 69.9 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 23 | 22.3 | 22.3 | 22.3 |
No | 80 | 77.7 | 77.7 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 19 | 18.4 | 18.4 | 18.4 |
No | 84 | 81.6 | 81.6 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 27 | 26.2 | 26.2 | 26.2 |
No | 76 | 73.8 | 73.8 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 38 | 36.9 | 36.9 | 36.9 |
No | 65 | 63.1 | 63.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 19 | 18.4 | 18.4 | 18.4 |
No | 84 | 81.6 | 81.6 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 17 | 16.5 | 16.5 | 16.5 |
No | 86 | 83.5 | 83.5 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 9 | 8.7 | 8.7 | 8.7 |
No | 94 | 91.3 | 91.3 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 23 | 22.3 | 22.3 | 22.3 |
No | 80 | 77.7 | 77.7 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 14 | 13.6 | 13.6 | 13.6 |
No | 89 | 86.4 | 86.4 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 17 | 16.5 | 16.5 | 16.5 |
No | 86 | 83.5 | 83.5 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 7 | 6.8 | 6.8 | 6.8 |
No | 96 | 93.2 | 93.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 47 | 45.6 | 45.6 | 45.6 |
No | 56 | 54.4 | 54.4 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 18 | 17.5 | 17.5 | 17.5 |
No | 85 | 82.5 | 82.5 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 5 | 4.9 | 4.9 | 4.9 |
No | 98 | 95.1 | 95.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 18 | 17.5 | 17.5 | 17.5 |
No | 85 | 82.5 | 82.5 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No help given in last 12 months | 11 | 10.7 | 100.0 | 100.0 |
Missing | System | 92 | 89.3 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1 | 1.0 | 100.0 | 100.0 |
Missing | System | 102 | 99.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 12 | 11.7 | 11.7 | 11.7 |
No | 91 | 88.3 | 88.3 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 4 | 3.9 | 3.9 | 3.9 |
No | 99 | 96.1 | 96.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 7 | 6.8 | 6.8 | 6.8 |
No | 96 | 93.2 | 93.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 12 | 11.7 | 11.7 | 11.7 |
No | 91 | 88.3 | 88.3 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 8 | 7.8 | 7.8 | 7.8 |
No | 95 | 92.2 | 92.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 1 | 1.0 | 1.0 | 1.0 |
No | 102 | 99.0 | 99.0 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 5 | 4.9 | 4.9 | 4.9 |
No | 98 | 95.1 | 95.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 37 | 35.9 | 35.9 | 35.9 |
No | 66 | 64.1 | 64.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 12 | 11.7 | 11.7 | 11.7 |
No | 91 | 88.3 | 88.3 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 4 | 3.9 | 3.9 | 3.9 |
No | 99 | 96.1 | 96.1 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Yes | 6 | 5.8 | 5.8 | 5.8 |
No | 97 | 94.2 | 94.2 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid Missing | DK | 3 | 2.9 | 100.0 | 100.0 |
System | 100 | 97.1 | |||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No help received in last 12 months | 36 | 35.0 | 100.0 | 100.0 |
Missing | System | 67 | 65.0 | ||
Total | 103 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | M | 55 | 53.4 | 53.4 | 53.4 |
W | 48 | 46.6 | 46.6 | 100.0 | |
Total | 103 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 5 | 1 | 1.0 | 1.0 | 1.0 |
18 | 8 | 7.8 | 7.8 | 8.8 | |
19 | 2 | 1.9 | 2.0 | 10.8 | |
21 | 6 | 5.8 | 5.9 | 16.7 | |
22 | 5 | 4.9 | 4.9 | 21.6 | |
23 | 4 | 3.9 | 3.9 | 25.5 | |
24 | 5 | 4.9 | 4.9 | 30.4 | |
25 | 3 | 2.9 | 2.9 | 33.3 | |
26 | 6 | 5.8 | 5.9 | 39.2 | |
27 | 2 | 1.9 | 2.0 | 41.2 | |
28 | 4 | 3.9 | 3.9 | 45.1 | |
29 | 5 | 4.9 | 4.9 | 50.0 | |
30 | 1 | 1.0 | 1.0 | 51.0 | |
31 | 1 | 1.0 | 1.0 | 52.0 | |
32 | 3 | 2.9 | 2.9 | 54.9 | |
33 | 1 | 1.0 | 1.0 | 55.9 | |
34 | 2 | 1.9 | 2.0 | 57.8 | |
35 | 2 | 1.9 | 2.0 | 59.8 | |
36 | 3 | 2.9 | 2.9 | 62.7 | |
37 | 1 | 1.0 | 1.0 | 63.7 | |
38 | 7 | 6.8 | 6.9 | 70.6 | |
39 | 5 | 4.9 | 4.9 | 75.5 | |
40 | 3 | 2.9 | 2.9 | 78.4 | |
42 | 4 | 3.9 | 3.9 | 82.4 | |
43 | 1 | 1.0 | 1.0 | 83.3 | |
44 | 2 | 1.9 | 2.0 | 85.3 | |
45 | 2 | 1.9 | 2.0 | 87.3 | |
46 | 4 | 3.9 | 3.9 | 91.2 | |
